MBR
Flat-sheet MBR membrane modules
SY-FS80, SY-FS100, and SY-FS150 flat-sheet MBR frames. Areas, flows, dimensions, and weights are the figures printed in the 2025 product manual.
Flat-sheet MBR membrane for municipal and industrial tanks.

SY-FS80 flat-sheet MBR frames
| SY-FS80-140 | SY-FS80-120 | SY-FS80-100 | SY-FS80-80 | SY-FS80-60 | |
|---|---|---|---|---|---|
| Sheets | 140 | 120 | 100 | 80 | 60 |
| Effective area | 112 m² | 96 m² | 80 m² | 64 m² | 48 m² |
| Treatment flow | 42–68 m³/d | 35–60 m³/d | 30–50 m³/d | 23–40 m³/d | 17–30 m³/d |
| Membrane air scour | 1.5–1.9 m³ | 1.3–1.6 m³ | 1.1–1.3 m³ | 0.85–1.1 m³ | 0.64–0.8 m³ |
| Effluent suspended solids | <1.0 mg/L | <1.0 mg/L | <1.0 mg/L | <1.0 mg/L | <1.0 mg/L |
| Aeration connection | DN65 | DN65 | DN65 | DN32 | DN32 |
| Permeate connection | DN50 | DN50 | DN50 | DN50 | DN50 |
| Outline | 2200×610×1500 mm | 1900×610×1500 mm | 1600×610×1500 mm | 1300×610×1500 mm | 1000×610×1500 mm |
| Weight | 630 kg | 560 kg | 490 kg | 340 kg | 290 kg |
Flat-sheet chapters are in the Chinese edition of the 2025 product manual. The shorter English brochure does not reprint them. Numbers below are transcribed from that Chinese edition.
SY-FS100 flat-sheet MBR frames
| SY-FS100-140 | SY-FS100-120 | SY-FS100-100 | SY-FS100-80 | SY-FS100-60 | |
|---|---|---|---|---|---|
| Sheets | 140 | 120 | 100 | 80 | 60 |
| Effective area | 140 m² | 120 m² | 100 m² | 80 m² | 60 m² |
| Treatment flow | 45–76 m³/d | 38–65 m³/d | 32–54 m³/d | 26–43 m³/d | 19–34 m³/d |
| Membrane air scour | 1.6–2.1 m³ | 1.4–1.8 m³ | 1.2–1.5 m³ | 0.96–1.2 m³ | 0.72–0.9 m³ |
| Aeration connection | DN65 | DN65 | DN65 | DN32 | DN32 |
| Permeate connection | DN50 | DN50 | DN50 | DN50 | DN50 |
| Outline | 2200×630×1500 mm | 1900×630×1500 mm | 1600×630×1500 mm | 1300×630×1500 mm | 1000×630×1500 mm |
| Weight | 700 kg | 620 kg | 540 kg | 380 kg | 320 kg |
SY-FS150 flat-sheet MBR frames
| SY-FS150-140 | SY-FS150-120 | SY-FS150-100 | SY-FS150-80 | |
|---|---|---|---|---|
| Sheets | 140 | 120 | 100 | 80 |
| Effective area | 210 m² | 180 m² | 150 m² | 120 m² |
| Treatment flow | 76–126 m³/d | 65–108 m³/d | 54–90 m³/d | 43–60 m³/d |
| Membrane air scour | 1.68–2.1 m³ | 1.44–1.8 m³ | 1.2–1.5 m³ | 1.0–1.2 m³ |
| Aeration connection | DN65 | DN65 | DN65 | DN65 |
| Permeate connection | DN50 | DN50 | DN50 | DN50 |
| Outline | 2200×630×2500 mm | 1900×630×2500 mm | 1600×630×2500 mm | 1300×630×2500 mm |
| Weight | 900 kg | 780 kg | 660 kg | 520 kg |
Common flat-sheet MBR frame parameters
| Item | Published value |
|---|---|
| MLSS | 8,000–18,000 mg/L |
| Effluent turbidity | <1.0 NTU |
| Transmembrane pressure | 5–20 kPa |
| pH / temperature | 2–13 / 5–40°C |
| Frame material | 304 stainless steel |
| Aeration connection | Raised-face flange, 1.0 MPa, UPVC |
| Permeate connection | Union, UPVC |
The manual describes ABS supports and a reinforced PVDF flat sheet, normally run under suction. Air scour is from the bottom of the frame. Stated service life under normal conditions is 5 to 8 years.
How the series is used
- Used where a membrane tank replaces a secondary clarifier, or where an existing tank must be upgraded without a new clarifier.
- Frames, aeration, and cleaning are scoped with the membrane system package when Shuiyan is to carry the process duty.
- Common frame limits are MLSS 8,000–18,000 mg/L, effluent turbidity below 1.0 NTU, TMP 5–20 kPa, and pH 2–13 at 5–40°C.
What to send with the quotation
- Wastewater type and any discharge or reuse standard you must meet.
- Design capacity in m³/d, and whether the flow is steady or seasonal.
- Temperature, suspended solids, and, for NF or RO, salinity.
- Whether you need modules only, a packaged plant, or a system package with commissioning.
